One Bedroom
Winner of the 2007 Community of the Year by the National Apartment Association, The Shoreham is a remarkable place to live. These exquisitely appointed residences reflect a cosmopolitan pallet including granite island kitchens with gas cooking, maple cabinets, floor to ceiling windows and in-home laundry.
Select a residence type to see the plan
| One Bedroom - 02 | 820 sq. ft | Floor plans | $1815 - $2207 | Rent Now |
| One Bedroom - 05 | 730 sq. ft | Floor plans | $1698 - $1812 | Rent Now |
| One Bedroom - 06 | 700 sq. ft | Floor plans | $1805 - $1911 | Rent Now |
| One Bedroom - 07 | 730 sq. ft | Floor plans | $1654 - $1801 | Rent Now |
| One Bedroom - 08 | 690 sq. ft | Floor plans | $1759 - $2181 | Rent Now |
| One Bedroom - 12 | 825 sq. ft | Floor plans | $2015 - $2108 | Rent Now |
| One Bedroom - 15 | 835 sq. ft | Floor plans | $1883 - $1966 | Rent Now |
Magellan Development Group is the proud developer of Lakeshore East